rightcolbanner

Enter your email address:

Delivered by FeedBurner

Showing posts with label 41000 Posts. Show all posts
Showing posts with label 41000 Posts. Show all posts

Wednesday, April 18, 2012

Rajasthan 3rd Grade Teacher’s District Wise Jobs List

Rajasthan Panchayati Raj has been Notified for the 41000 Posts of Rajasthan 3rd GradeTeacher Recruitments 2012 on Official Site www.exam.rajpanchayat.gov.in. Rajasthan 3rd Grade Teacher’s District Wise Vacancy List are Below..

District Name Lavel-1 Lavel-2 Total Post Advertisement
Ajmer 187 1304 1491 List
Alwar 470 1396 1866 List
Banswara 459 101 560 List
Baran 288 944 1232 List
Barmer 640 2192 2832 List
Bharatpur 103 1037 1140 List
Bhilwara 226 1773 1999 List
Bikaner 539 342 881 List
Bundi 177 649 826 List
Chittorgarh 366 1606 1972 List
Churu 142 939 1081 List
Dausa 95 399 494 List
Dholpur 135 491 626 List
Dungarpur 231 4 235 List
Hanumangarh 99 652 751 List
Jaipur 155 413 568 List
Jaisalmer 303 202 505 List
Jalor 355 1123 1478 List
Jhalawar 224 1241 1465 List
Jhunjhunu 14 6 20 List
Jodhpur 1097 580 1677 List
Karauli 94 378 472 List
Kota 117 575 692 List
Nagaur 741 2281 3022 List
Pali 602 2012 2614 List
Pratapgarh 527 647 1174 List
Rajsamand 379 1693 2072 List
Sawai 147 326 473 List
Sikar 208 496 704 List
Sirohi 264 456 720 List
Sri Ganganagar 323 715 1038 List
Tonk 141 445 586 List
Udaipur 761 1517 2278 List





Official Site:- www.exam.rajpanchayat.gov.in

Rajasthan 3rd Grade Teacher’s District Wise Jobs List

Posted at  10:48 AM - by Unknown

Rajasthan 3rd Grade Teacher’s District Wise Jobs List

Rajasthan Panchayati Raj has been Notified for the 41000 Posts of Rajasthan 3rd GradeTeacher Recruitments 2012 on Official Site www.exam.rajpanchayat.gov.in. Rajasthan 3rd Grade Teacher’s District Wise Vacancy List are Below..

District Name Lavel-1 Lavel-2 Total Post Advertisement
Ajmer 187 1304 1491 List
Alwar 470 1396 1866 List
Banswara 459 101 560 List
Baran 288 944 1232 List
Barmer 640 2192 2832 List
Bharatpur 103 1037 1140 List
Bhilwara 226 1773 1999 List
Bikaner 539 342 881 List
Bundi 177 649 826 List
Chittorgarh 366 1606 1972 List
Churu 142 939 1081 List
Dausa 95 399 494 List
Dholpur 135 491 626 List
Dungarpur 231 4 235 List
Hanumangarh 99 652 751 List
Jaipur 155 413 568 List
Jaisalmer 303 202 505 List
Jalor 355 1123 1478 List
Jhalawar 224 1241 1465 List
Jhunjhunu 14 6 20 List
Jodhpur 1097 580 1677 List
Karauli 94 378 472 List
Kota 117 575 692 List
Nagaur 741 2281 3022 List
Pali 602 2012 2614 List
Pratapgarh 527 647 1174 List
Rajsamand 379 1693 2072 List
Sawai 147 326 473 List
Sikar 208 496 704 List
Sirohi 264 456 720 List
Sri Ganganagar 323 715 1038 List
Tonk 141 445 586 List
Udaipur 761 1517 2278 List





Official Site:- www.exam.rajpanchayat.gov.in

Opinion

WP Merit Students converted by BloggerTheme9